Jump to content
  • The above Banner is a Sponsored Banner.

    Upgrade to Premium Membership to remove this Banner & All Google Ads. For full list of Premium Member benefits Click HERE.

  • Join The Silver Forum

    The Silver Forum is one of the largest and best loved silver and gold precious metals forums in the world, established since 2014. Join today for FREE! Browse the sponsor's topics (hidden to guests) for special deals and offers, check out the bargains in the members trade section and join in with our community reacting and commenting on topic posts. If you have any questions whatsoever about precious metals collecting and investing please join and start a topic and we will be here to help with our knowledge :) happy stacking/collecting. 21,000+ forum members and 1 million+ forum posts. For the latest up to date stats please see the stats in the right sidebar when browsing from desktop. Sign up for FREE to view the forum with reduced ads. 

Where to find historical silver USD price raw data (csv)?


swanky

Recommended Posts

I am generating my own M2-adjusted plots for gold and silver spot USD, but struggling to obtain freely available long-term historical price data for silver in csv format. The best I have so far begins in 2001. Can anyone hook me up with silver USD CSV data that goes back much further?

Link to comment
Share on other sites

Month Gold Silver Platinum Palladium Dow
Jan-68 35.18 1.96 216 44 855
Feb-68 35.2 2.08 209 46 840
Mar-68 35.2 2.28 219 51.5 840
Apr-68 37.878 2.4 227 49.6 912
May-68 40.691 2.48 237 49 899
Jun-68 41.111 2.5 283 49.25 898
Jul-68 39.53 2.29 292 49.1 833
Aug-68 39.17 2.24 287 45.5 896
Sep-68 40.203 2.17 286 44.88 935
Oct-68 39.21 1.93 276 42.88 953
Nov-68 39.795 1.97 272 42 985
Dec-68 41.113 1.95 272 42 944
Jan-69 42.291 2 276 42.75 946
Feb-69 42.616 1.83 261 40.88 905
Mar-69 43.171 1.83 256 40.8 935
Apr-69 43.295 1.78 220 39.75 950
May-69 43.461 1.77 198 37.7 937
Jun-69 41.442 1.56 182 36.5 873
Jul-69 41.755 1.63 171 36.5 815
Aug-69 41.128 1.67 167 36.4 836
Sep-69 40.865 1.88 166 36.5 813
Oct-69 40.476 1.95 165 36.5 856
Nov-69 37.452 1.89 180 35.88 812
Dec-69 35.189 1.79 179 35.5 800
Jan-70 34.946 1.91 176 35.5 744
Feb-70 34.994 1.9 175 36 777
Mar-70 35.089 1.88 177 36 785
Apr-70 35.623 1.72 175 36 736
May-70 35.958 1.63 162 36 700
Jun-70 35.437 1.61 156 36 683
Jul-70 35.329 1.77 150 36 734
Aug-70 35.377 1.84 143 36 764
Sep-70 36.196 1.7 138 36 760
Oct-70 37.553 1.78 127 36 756
Nov-70 37.455 1.65 120 35.4 794
Dec-70 37.434 1.63 121 35 838
Jan-71 37.868 1.59 110 35 868
Feb-71 38.716 1.59 105 35 878
Mar-71 38.873 1.69 105 35 904
Apr-71 39.001 1.69 107 35 941
May-71 40.493 1.6 105 35 908
Jun-71 40.105 1.58 109 35.25 891
Jul-71 40.929 1.59 111 35.25 858
Aug-71 42.722 1.5 117 35.25 898
Sep-71 41.976 1.38 115 35.25 887
Oct-71 42.473 1.31 115 35.25 839
Nov-71 42.842 1.33 106 34.75 831
Dec-71 43.455 1.38 109 34.5 890
Jan-72 45.64 1.5 104 34.5 902
Feb-72 48.237 1.47 102 35.5 928
Mar-72 48.288 1.56 102 35.5 940
Apr-72 49.026 1.57 102 35.5 954
May-72 54.5 1.55 103 35.5 961
Jun-72 62.17 1.56 128 37.43 929
Jul-72 65.558 1.83 149 48.9 925
Aug-72 66.917 1.91 150 53.04 964
Sep-72 65.589 1.74 140 57.2 953
Oct-72 64.824 1.8 133 65.21 955
Nov-72 62.726 1.85 134 67 1018
Dec-72 63.779 2.03 142 67.57 1020
Jan-73 65.127 2.01 129 65.05 999
Feb-73 73.971 2.43 153 66.89 955
Mar-73 84.105 2.2 146 65.46 951
Apr-73 90.441 2.15 139 65.43 921
May-73 101.623 2.55 147 74.82 901
Jun-73 119.8 2.67 152 79.1 891
Jul-73 120.364 2.76 166 81.19 926
Aug-73 106.225 2.6 165 82.22 887
Sep-73 103.034 2.7 165 80.21 947
Oct-73 99.923 2.84 167 82 956
Nov-73 94.645 2.92 158 81.5 822
Dec-73 106.236 3.26 158 81.5 851
Jan-74 129.027 3.87 171 87.55 855
Feb-74 150 5.69 211 99.67 860
Mar-74 168.298 5.35 215 114.52 846
Apr-74 172.243 5.62 227 140.82 836
May-74 163.568 4.92 210 142.91 802
Jun-74 154.013 4.61 197 134 802
Jul-74 142.283 4.79 190 139.91 757
Aug-74 154.362 4.12 185 141.32 678
Sep-74 151.66 4.25 169 132.8 607
Oct-74 158.533 4.86 181 131.55 665
Nov-74 181.483 4.46 177 130.06 618
Dec-74 183.683 4.47 171 119.95 616
Jan-75 176.864 4.15 150 111 703
Feb-75 179.553 4.42 152 100.94 739
Mar-75 178.203 4.28 150 89.24 768
Apr-75 170.066 4.43 146 82.73 821
May-75 167.293 4.53 148 66.33 832
Jun-75 164.25 4.57 146 53.19 879
Jul-75 164.867 5 158 54.82 831
Aug-75 163.168 4.63 167 55.14 835
Sep-75 144.311 4.44 153 49.24 794
Oct-75 142.691 4.19 142 46.23 836
Nov-75 142.565 4.23 143 43.71 860
Dec-75 139.279 4.18 143 42.77 852
Jan-76 131.695 4.01 141 42.29 975
Feb-76 130.94 4.16 137 38 972
Mar-76 132.676 4.11 136 37.34 999
Apr-76 127.91 4.43 150 39.55 997
May-76 126.913 4.62 156 42.19 975
Jun-76 125.684 4.83 167 51.06 1003
Jul-76 117.866 4.54 169 56.75 984
Aug-76 110.055 4.11 156 51.09 974
Sep-76 114.098 4.39 158 52.88 990
Oct-76 116.095 4.27 157 51.9 964
Nov-76 130.341 4.28 157 52.49 946
Dec-76 133.674 4.36 152 51 1004
Jan-77 132.306 4.45 155 54.61 954
Feb-77 136.163 4.73 161 58.22 936
Mar-77 148.339 4.83 162 57.1 919
Apr-77 149.184 4.71 160 54.5 927
May-77 146.536 4.56 156 52.06 898
Jun-77 140.828 4.51 149 44.52 916
Jul-77 143.383 4.52 149 44.01 890
Aug-77 145.009 4.45 147 42.08 861
Sep-77 149.334 4.65 151 41.98 847
Oct-77 158.848 4.85 157 42.78 818
Nov-77 162.132 4.74 167 49.78 830
Dec-77 160.48 4.76 177 51.21 831
Jan-78 173.207 4.95 202 55.69 770
Feb-78 178.36 4.97 224 63.83 742
Mar-78 183.771 5.35 225 63.33 757
Apr-78 175.323 5 213 60 837
May-78 176.19 5.47 235 60.94 840
Jun-78 183.761 5.28 244 59.46 819
Jul-78 188.569 5.57 249 59.53 862
Aug-78 206.455 5.53 264 61.51 877
Sep-78 212.212 5.67 270 60.46 865
Oct-78 227.432 6.26 338 73.71 792
Nov-78 207.082 5.91 324 67.4 799
Dec-78 207.895 6.02 339 70.11 805
Jan-79 226.986 6.71 363 76 839
Feb-79 245.59 7.69 411 99.44 809
Mar-79 242.348 7.45 396 95.18 862
Apr-79 239.174 7.65 391 94.38 855
May-79 257.738 8.77 430 108.55 822
Jun-79 279.36 8.54 428 124.02 842
Jul-79 295.009 9.08 415 123.36 846
Aug-79 300.793 10.32 402 121.08 887
Sep-79 354.498 16.25 474 142.47 878
Oct-79 390.959 16.6 517 144.55 816
Nov-79 391.518 19 504 141.53 822
Dec-79 463.666 32.2 617 167.38 839
Jan-80 674.58 35.28 820 230.96 876
Feb-80 665.893 35.52 889 271.05 863
Mar-80 554.276 13.49 699 230.23 785
Apr-80 516.71 13.83 599 194.55 817
May-80 514.268 13.7 564 159.81 851
Jun-80 600.786 16.75 646 170.43 868
Jul-80 645.75 15.78 664 199.23 936
Aug-80 626.36 16.06 650 204.91 932
Sep-80 673.941 20.5 707 213 932
Oct-80 662.27 18.88 671 201.32 924
Nov-80 623.875 18.42 633 183.12 993
Dec-80 596.712 15.5 580 150.77 964
Jan-81 557.813 13.15 521 127.71 947
Feb-81 500.8 12.53 476 111.67 974
Mar-81 499.693 12.33 496 118.67 1004
Apr-81 496.625 11.07 478 107.18 997
May-81 480.316 10.59 462 102.8 992
Jun-81 460.5 8.3 440 92.5 977
Jul-81 409.284 8.51 408 84.65 952
Aug-81 410.24 9.15 423 85.52 881
Sep-81 443.773 8.95 434 86.62 850
Oct-81 437.68 9.12 419 78.45 852
Nov-81 413.405 8.27 393 69.36 889
Dec-81 410.119 8.15 397 69.77 875
Jan-82 384.163 8.28 368 66.5 871
Feb-82 374.458 7.84 361 67.17 824
Mar-82 330.413 7.06 318 66.91 823
Apr-82 350.335 7.06 337 69.19 848
May-82 334.505 6.36 308 67.88 819
Jun-82 314.961 5.73 276 56.64 812
Jul-82 337.895 6.64 286 56.62 808
Aug-82 363.413 7.73 309 59.46 901
Sep-82 438.15 8.19 325 64.26 896
Oct-82 422.786 9.87 342 62.58 992
Nov-82 415.114 9.54 341 74.47 1039
Dec-82 444.776 10.87 359 90.23 1046
Jan-83 481.838 13.82 461 125.1 1076
Feb-83 493.488 11.7 465 124.9 1112
Mar-83 420.707 10.5 402 101.89 1130
Apr-83 433.171 11.96 414 120.33 1226
May-83 437.393 13.55 447 131.48 1200
Jun-83 413.148 11.6 423 132.73 1222
Jul-83 422.645 12.15 435 146.45 1199
Aug-83 416.205 11.99 435 148.07 1216
Sep-83 412.245 11.24 429 150.98 1233
Oct-83 394.245 8.74 394 142 1225
Nov-83 381.016 9.81 385 145.91 1276
Dec-83 388.06 8.91 393 164.1 1258
Jan-84 370.735 8.43 375 156.14 1220
Feb-84 386.038 9.64 391 160.13 1154
Mar-84 394.743 9.65 398 160.27 1165
Apr-84 381.371 8.96 392 160.1 1171
May-84 376.957 9.12 386 155.14 1105
Jun-84 378.314 8.39 381 152.86 1132
Jul-84 347.598 7.11 341 138.1 1115
Aug-84 347.677 7.45 338 137.44 1224
Sep-84 340.945 7.44 326 138.05 1207
Oct-84 340.217 7.2 324 140.36 1207
Nov-84 341.286 7.05 327 145.58 1189
Dec-84 319.622 6.29 303 134 1211
Jan-85 302.852 6.33 274 121.29 1286.77
Feb-85 299.833 5.72 269 124.44 1284.01
Mar-85 303.205 6.66 260 112.98 1266.78
Apr-85 324.883 6.32 282 112.05 1258.06
May-85 316.395 6.09 272 108 1315.41
Jun-85 316.298 6.11 264 98.38 1335.46
Jul-85 317.202 6.34 269 94.48 1347.45
Aug-85 330.131 6.25 308 102.89 1334.01
Sep-85 323.764 6.05 309 98.8 1328.63
Oct-85 326.093 6.15 323 100.75 1374.31
Nov-85 325.548 6.15 334 100.47 1472.13
Dec-85 321.985 5.8 334 94.55 1546.67
Jan-86 345.561 6.1 365 102.43 1570.99
Feb-86 339.053 5.67 373 100.95 1709.06
Mar-86 346.095 5.72 413 110.1 1818.61
Apr-86 340.716 5.1148 417 106.77 1783.98
May-86 342.325 5.1526 411 107.74 1876.71
Jun-86 342.798 5.0493 432 110.19 1892.72
Jul-86 348.554 5.2183 439 111.23 1775.31
Aug-86 376.29 5.6829 537 128.31 1898.34
Sep-86 418.152 5.667 595 140.14 1767.58
Oct-86 423.863 5.5956 571 134.84 1877.71
Nov-86 396.983 5.364 510 121.94 1914.23
Dec-86 391.595 5.5288 474 116.89 1895.95
Jan-87 408.524 5.4876 515 122.75 2158.04
Feb-87 401.045 5.6816 515 119.5 2223.99
Mar-87 408.848 7.4279 525 122.5 2304.69
Apr-87 439.665 8.439 585 135.93 2286.36
May-87 461.65 7.4109 605 144.7 2291.57
Jun-87 449.282 7.6784 565 136.71 2418.53
Jul-87 450.33 7.8474 568 139.5 2572.07
Aug-87 460.988 7.5905 608 140 2662.95
Sep-87 460.12 7.5616 586 136.71 2596.28
Oct-87 465.764 6.6618 564 129.24 1993.53
Nov-87 468.14 6.7902 494 111.21 1833.55
Dec-87 487.079 6.7325 500 120.59 1938.83
Jan-88 477.758 6.3248 482 123.66 1958.22
Feb-88 442.124 6.4128 452 118.9 2071.62
Mar-88 443.491 6.4783 491 121.44 1988.06
Apr-88 451.558 6.5426 523 121.5 2032.33
May-88 451.32 7.0368 545 122.1 2031.12
Jun-88 451.657 7.1465 576 127.46 2141.71
Jul-88 437.452 6.708 543 124.45 2128.73
Aug-88 431.064 6.3648 529 122.96 2031.65
Sep-88 413.439 6.2845 506 119.62 2112.91
Oct-88 406.39 6.2753 522 120.68 2148.65
Nov-88 419.966 6.1083 567 125.48 2114.51
Dec-88 419.248 5.9717 557 131.14 2168.57
Jan-89 404.445 5.8908 528 134.95 2342.32
Feb-89 387.973 5.9298 530 141.05 2258.39
Mar-89 390.274 5.7908 534 145.07 2293.62
Apr-89 384.72 5.4471 538 166.25 2418.8
May-89 371.35 5.2802 515 152.36 2480.15
Jun-89 367.727 5.2365 494 152.46 2440.06
Jul-89 375.21 5.1794 500 149.95 2660.66
Aug-89 365.548 5.133 482 133.61 2737.27
Sep-89 361.798 5.133 476 136.57 2692.82
Oct-89 366.8 5.4653 483 136.98 2645.08
Nov-89 394.361 5.5328 504 138.14 2706.27
Dec-89 409.655 5.243 502 136.98 2753.2
Jan-90 410.118 5.2784 492 134.93 2590.54
Feb-90 416.543 5.0582 516 135.24 2627.25
Mar-90 393.661 5.0458 494 129.57 2707.21
Apr-90 374.929 5.0739 475 126.57 2656.76
May-90 368.855 4.906 484 118.41 2876.66
Jun-90 352.657 4.8591 479 114.57 2880.69
Jul-90 361.82 4.9815 475 115.95 2905.2
Aug-90 394.861 4.7903 486 115.02 2614.36
Sep-90 389.56 4.3659 458 103.47 2452.48
Oct-90 381.333 4.169 415 93.68 2442.33
Nov-90 381.866 4.0684 416 92.78 2559.65
Dec-90 378.161 4.0282 414 87.25 2633.66
Jan-91 384.591 3.7234 400 84.29 2736.39
Feb-91 363.748 3.969 379 82.9 2882.18
Mar-91 363.39 3.9707 393 84.33 2913.86
Apr-91 358.055 4.0407 394 94.39 2887.87
May-91 357.117 4.3885 384 94.05 3027.5
Jun-91 366.36 4.3038 372 96 2906.75
Jul-91 368.013 3.938 372 94.5 3024.82
Aug-91 356.721 4.036 343 81.32 3043.6
Sep-91 348.46 4.1022 347 81.23 3016.77
Oct-91 358.826 4.0605 359 83.94 3069.1
Nov-91 359.96 3.909 359 85.95 2894.68
Dec-91 361.875 4.1208 350 80.3 3168.83
Jan-92 354.436 4.1371 337 81.31 3223.4
Feb-92 353.853 4.1036 356 84.71 3267.7
Mar-92 344.641 4.03 353 83.83 3235.5
Apr-92 338.728 4.0683 346 82.93 3359.1
May-92 337.039 4.0564 355 82.03 3396.9
Jun-92 340.784 3.9489 365 79.59 3318.5
Jul-92 352.452 3.7967 377 85.28 3393.8
Aug-92 343.603 3.7633 353 84.48 3257.4
Sep-92 345.3 3.7366 361 89.62 3271.7
Oct-92 344.277 3.7632 355 93.67 3226.3
Nov-92 334.924 3.7098 352 94.06 3305.2
Dec-92 334.657 3.6793 360 103.95 3301.11
Jan-93 328.993 3.644 355 108.79 3310
Feb-93 329.31 3.648 354 108.11 3370.81
Mar-93 329.974 3.9636 347 104.83 3435.11
Apr-93 341.948 4.4503 365 112.41 3427.55
May-93 367.045 4.375 382 118 3527.43
Jun-93 371.914 5.0374 379 124.11 3516.08
Jul-93 392.034 4.8061 398 137.1 3539.47
Aug-93 379.795 4.1719 386 133.36 3651.25
Sep-93 355.561 4.3345 358 119.52 3555.12
Oct-93 364.005 4.5025 363 126.8 3680.59
Nov-93 373.939 4.9683 372 127.38 3683.95
Dec-93 383.243 5.1314 380 123.17 3754.09
Jan-94 387.11 5.2724 384 123.88 3978.36
Feb-94 381.658 5.4511 389 130.53 3832.02
Mar-94 384 5.3087 396 131.61 3635.96
Apr-94 377.908 5.4364 384 132.02 3681.69
May-94 381.343 5.3934 393 135 3758.37
Jun-94 385.714 5.2865 399 136.84 3624.96
Jul-94 385.45 5.1954 408 144.75 3764.5
Aug-94 380.207 5.5288 408 151.35 3913.42
Sep-94 391.348 5.441 413 151.19 3843.19
Oct-94 390.164 5.196 416 153.2 3908.12
Nov-94 384.377 4.7688 410 155.9 3739.23
Dec-94 379.48 4.7636 407 153.17 3834.44
Jan-95 378.738 4.6953 412 155.05 3843.86
Feb-95 376.745 4.6483 413 156.66 4011.05
Mar-95 381.82 5.5242 412 160.28 4157.69
Apr-95 391.339 5.5525 446 167.75 4321.27
May-95 385.231 5.3527 431 159.14 4465.14
Jun-95 387.618 5.1758 435 157.66 4556.1
Jul-95 386.138 5.3959 431 154.68 4708.47
Aug-95 383.502 5.4078 422 148.98 4610.56
Sep-95 382.931 5.3448 425 141.05 4789.08
Oct-95 383.202 5.293 410 134.33 4755.48
Nov-95 385.209 5.1418 409 133.52 5074.49
Dec-95 387.445 5.4702 406 130.2 5117.12
Jan-96 398.695 5.6275 413 128.52 5395.3
Feb-96 404.919 5.5138 416 135.75 5485.62
Mar-96 396.512 5.4014 409 137.31 5587.14
Apr-96 392.87 5.3595 402 135.61 5569.08
May-96 391.99 5.1358 399 133.53 5643.18
Jun-96 385.245 5.0295 390 128 5654.63
Jul-96 383.457 5.105 391 131.02 5528.91
Aug-96 387.51 5.0098 398 126.61 5616.21
Sep-96 383.29 4.9276 388 120.63 5882.17
Oct-96 380.909 4.8276 383 116.64 6029.38
Nov-96 377.869 4.7923 381 117.03 6521.7
Dec-96 369.338 4.7639 369 117.52 6448.27
Jan-97 355.025 5.0876 357 120.26 6813.09
Feb-97 346.4 5.1988 359 132.63 6877.74
Mar-97 352.311 4.7641 376 144.29 6583.48
Apr-97 344.707 4.7588 367 150.02 7009
May-97 344.1 4.746 382 165.24 7331
Jun-97 340.805 4.3596 414 188.48 7672.8
Jul-97 323.78 4.5136 407 178.27 8222.6
Aug-97 323.998 4.7269 415 204.43 7622.4
Sep-97 322.616 5.0117 449 187.05 7945.3
Oct-97 324.863 5.06 418 200 7442.1
Nov-97 306.345 5.7153 390 203.67 7823.1
Dec-97 288.776 5.8458 359 194.41 7908.3
Jan-98 289.264 6.7266 387 235 7906.5
Feb-98 297.743 6.1718 384 233 8545.72
Mar-98 295.87 6.2886 407 266 8799.81
Apr-98 308.558 5.5865 403 365 9063.37
May-98 298.971 5.2605 361 285 8899.95
Jun-98 292.223 5.4682 357 297 8952.02
Jul-98 292.874 5.1645 377 307 8883.29
Aug-98 284.228 5.0267 350 272 7539.07
Sep-98 288.661 5.0018 346 272 7842.62
Oct-98 296.595 4.984 338 277 8592.1
Nov-98 294.243 4.887 354 274 9116.55
Dec-98 291.357 5.1624 360 330 9181.43
Jan-99 287.333 5.5455 344 335 9358.83
Feb-99 287.495 5.1985 378 351 9306.58
Mar-99 286.243 5.0921 361 362 9786.16
Apr-99 282.62 5.2983 350 295 10789.04
May-99 276.932 5.0773 364 338 10559.74
Jun-99 261.402 5.2281 349 321 10970.8
Jul-99 256.198 5.2936 343 337 10655.15
Aug-99 256.936 5.2786 349 341 10829.28
Sep-99 264.47 5.4167 393 377 10336.95
Oct-99 311.562 5.192 418 395 10729.86
Nov-99 293.65 5.2112 437 394 10877.81
Dec-99 283.743 5.2347 443 444 11497.12
Jan-00 284.59 5.2965 495 484 10940.53
Feb-00 300.855 5.1015 490 722 10128.31
Mar-00 286.704 5.1037 482 573 10921.92
Apr-00 279.961 5.0461 525 600 10733.91
May-00 275.293 5.0521 551 568 10522.33
Jun-00 285.368 5.0182 558 638 10447.89
Jul-00 282.152 4.9276 582 822 10521.98
Aug-00 274.523 4.945 588 716 11215.1
Sep-00 273.676 4.8814 569 712 10650.92
Oct-00 270.405 4.7193 580 758 10971.14
Nov-00 265.989 4.664 605 811 10414.49
Dec-00 271.892 4.7019 619 956 10787.99
Jan-01 265.934 4.5734 604 1050 10887.36
Feb-01 262.018 4.3993 610 839 10495.28
Mar-01 263.273 4.3925 653 738 9878.78
Apr-01 260.75 4.4359 593 682 10734.97
May-01 272.057 4.3681 607 645 10911.94
Jun-01 270.738 4.2545 558 602 10502.4
Jul-01 267.707 4.2072 476 457 10522.81
Aug-01 272.657 4.3918 446 453 9949.75
Sep-01 282.478 4.4187 429 360 8847.56
Oct-01 283.322 4.1235 423 320 9075.14
Nov-01 276.248 4.3666 443 347 9851.56
Dec-01 275.992 4.5017 480 440 10021.57
Jan-02 281.764 4.4479 455 370 9920
Feb-02 295.683 4.57 493 377 10106.13
Mar-02 294.353 4.605 516 386 10403.94
Apr-02 302.862 4.7355 536 360 9946.22
May-02 314.48 4.9213 548 348 9925.25
Jun-02 321.536 4.9457 545 321 9243.26
Jul-02 313.567 4.5616 529 322 8736.59
Aug-02 310.045 4.5943 564 330 8663.5
Sep-02 318.8 4.4228 563 318 7591.93
Oct-02 316.748 4.5387 579 311 8397.03
Nov-02 319.255 4.6578 592 262 8896.09
Dec-02 333.3 4.8562 598 236 8341.63
Jan-03 356.864 4.6811 667 256 8053.81
Feb-03 359.575 4.5474 681 244 7891.08
Mar-03 341.564 4.5364 642 180 7992.13
Apr-03 328.208 4.7529 603 154 8480.09
May-03 355.405 4.5562 642 183 8850.26
Jun-03 356.912 4.8648 667 179 8985.44
Jul-03 350.765 5.0291 684 178 9233.8
Aug-03 358.993 5.2062 707 201 9415.82
Sep-03 378.859 5.0391 710 209 9275.06
Oct-03 379.093 5.2064 753 203 9801.12
Nov-03 390.2 5.6533 765 188 9782.46
Dec-03 407.674 6.3713 813 195 10453.92
Jan-04 414.495 6.4771 837 230 10488.07
Feb-04 404.73 7.2948 877 229 10583.92
Mar-04 405.976 7.0857 903 285 10357.7
Apr-04 404.85 5.8805 798 252 10225.57
May-04 383.953 5.8838 832 246 10188.45
Jun-04 391.78 6.3755 794 217 10435.48
Jul-04 398.441 6.7123 818 216 10139.71
Aug-04 400.133 6.4193 864 213 10173.92
Sep-04 405.402 7.1469 854 217 10080.27
Oct-04 420.21 7.5143 835 213 10027.47
Nov-04 439.059 7.1243 867 210 10428.02
Dec-04 442.974 6.6558 860 184 10783.01
Jan-05 424.08 7.0729 869 189 10489.94
Feb-05 423.43 7.2678 864 182 10766.23
Mar-05 434.355 7.1574 864 198 10503.76
Apr-05 429.14 7.0529 867 196 10192.51
May-05 422.903 7.3364 860 185 10467.48
Jun-05 430.302 7.044 884 183 10274.97
Jul-05 424.745 7.0272 898 192 10640.91
Aug-05 437.773 7.1933 888 182 10481.6
Sep-05 455.936 7.6991 929 194 10568.7
Oct-05 470.107 7.8638 938 227 10440.07
Nov-05 476.668 8.6874 979 258 10805.87
Dec-05 509.423 9.1848 965 258 10717.5
Jan-06 549.433 9.5213 1072 290 10864.86
Feb-06 555.518 10.3752 1051 286 10993.41
Mar-06 557.215 12.6316 1076 332 11109.32
Apr-06 611.853 13.3784 1145 362 11367.14
May-06 676.769 10.7741 1295 355 11168.31
Jun-06 597.898 11.2124 1226 312 11150.22
Jul-06 633.093 12.2539 1215 313 11185.68
Aug-06 631.557 11.5993 1245 341 11381.15
Sep-06 600.15 11.6155 1140 315 11679.07
Oct-06 586.648 12.9845 1073 316 12080.73
Nov-06 626.825 13.2983 1171 327 12221.93
Dec-06 629.513 12.8663 1118 324 12463.15
Jan-07 630.352 13.9458 1169 331 12621.69
Feb-07 665.103 13.1627 1239 346 12268.63
Mar-07 655.891 13.7323 1244 352 12354.35
Apr-07 680.008 13.1872 1286 371 13062.91
May-07 668.31 13.1543 1280 367 13627.64
Jun-07 655.714 12.9343 1273 365 13408.62
Jul-07 665.266 12.3322 1292 365 13211.99
Aug-07 664.53 12.9292 1268 330 13357.74
Sep-07 710.645 13.7217 1377 345 13895.63
Oct-07 754.48 14.672 1440 370 13930.01
Nov-07 808.311 14.3124 1440 349 13371.72
Dec-07 803.618 16.0591 1530 364 13264.82
Jan-08 887.784 17.6663 1730 388 12650.36
Feb-08 924.283 19.216 2150 568 12266.39
Mar-08 971.055 17.5107 2040 445 12262.89
Apr-08 911.6 17.0491 1929 420 12820.13
May-08 889.125 17.0395 2008 430 12638.32
Jun-08 889.536 18.0641 2064 467 11350.01
Jul-08 941.167 14.5781 1758 382 11378.02
Aug-08 840.388 12.1933 1479 302 11543.96
Sep-08 824.92 10.4272 1004 199 10850.66
Oct-08 812.815 9.8678 814 198 9325.01
Nov-08 757.85 10.3166 876 187 8829.04
Dec-08 819.94 11.399 898 183 8776.39
Jan-09 857.726 13.4368 983 196 8000.86
Feb-09 939.763 13.115 1059 195 7062.93
Mar-09 925.989 12.5202 1124 215 7608.92
Apr-09 892.663 14.1123 1093 218 8168.12
May-09 926.855 14.6593 1175 236 8500.33
Jun-09 947.807 13.3864 1186 249 8447
Jul-09 934.272 14.4305 1189 256 9171.61
Aug-09 949.5 16.4848 1244 289 9496.28
Sep-09 996.443 17.2639 1287 294 9712.28
Oct-09 1043.511 17.8768 1320 324 9712.73
Nov-09 1126.119 17.6446 1442 361 10344.84
Dec-09 1135.012 17.7505 1461 393 10428.05
Jan-10 1119.575 15.8721 1512 419 10067.33
Feb-10 1095.8 17.1546 1533 430 10325.26
Mar-10 1115.554 18.1683 1645 479 10856.63
Apr-10 1148.475 18.4224 1738 552 11008.61
May-10 1204.321 18.5343 1555 471 10136.63
Jun-10 1232.382 17.9398 1532 446 9774.02
Jul-10 1196 18.4925 1555 487 10465.94
Aug-10 1213.464 20.6112 1515 494 10014.72
Sep-10 1271.461 23.4686 1662 573 10788.05
Oct-10 1343.19 26.572 1700 640 11118.49
Nov-10 1371.784 29.3735 1558 702 11006.02
Dec-10 1393.512 28.5515 1755 797 11577.51
Jan-11 1360.475 30.8584 1781 806 11891.93
Feb-11 1371.313 35.9461 1804 790 12226.34
Mar-11 1422.848 42.7979 1773 766 12319.73
Apr-11 1474.431 37.0809 1835 777 12810.54
May-11 1512.188 35.8409 1528 777 12569.79
Jun-11 1528.38 38.1193 1722 761 12414.34
Jul-11 1568.526 40.302 1779 824 12143.24
Aug-11 1759.5 38.1305 1845 783 11613.53
Sep-11 1780.648 32.0633 1511 614 10913.38
Oct-11 1667.893 33.2652 1606 653 11955.01
Nov-11 1735.977 30.1325 1558 620 12045.68
Dec-11 1652.725 30.7686 1354 630 12217.56
Jan-12 1656.095 34.1664 1624 692 12632.91
Feb-12 1743.095 32.9295 1726 722 12952.07
Mar-12 1675.057 31.5495 1640 651 13212.04
Apr-12 1648.539 28.8862 1570 679 13213.63
May-12 1585.114 27.9836 1405 611 12393.45
Jun-12 1595.632 27.44 1428 578 12880.09
Jul-12 1592.784 28.7696 1427 591 13008.68
Aug-12 1625.682 33.6085 1517 623 13090.84
Sep-12 1741.925 33.1874 1668 642 13437.13
Oct-12 1746.348 32.7732 1570 606 13096.46
Nov-12 1724.352 31.8745 1612 685 13025.58
Dec-12 1687.342 31.0617 1527 704 13104.14
Jan-13 1671.886 30.3288 1672 739 13860.58
Feb-13 1630.688 28.791 1598 744 14054.49
Mar-13 1591.013 25.355 1576 770 14578.54
Apr-13 1485.905 23.0383 1507 699 14839.8
May-13 1416.143 21.109 1459 744 15115.57
Jun-13 1342.7 19.7102 1319 643 14909.6
Jul-13 1284.348 21.8939 1433 733 15499.54
Aug-13 1345.048 22.5638 1514 727 14810.31
Sep-13 1348.464 21.917 1411 726 15129.67
Oct-13 1314.402 20.7576 1450 742 15545.75
Nov-13 1277.417 19.67 1376 724 16086.41
Dec-13 1221.588 19.874 1357 716 16576.66
Jan-14 1243.068 20.845 1382 707 15698.85
Feb-14 1298.713 20.716 1455 746 16321.71
Mar-14 1336.56 19.736 1418 778 16457.66
Apr-14 1299.175 19.342 1454 803 16580.84
May-14 1288.913 19.892 1464 836 16717.17
Jun-14 1277.857 20.923 1480 844 16826.6
Jul-14 1285 19.736 1472 880 16563.3
Aug-14 1286 18.369 1424 898 17098.45
Sep-14 1217 17.163 1300 775 17042.9
